Centric aplications productize before front end vortals visualize front end is results and value added
Mon-Sat: 09.00 am to 6.30 pm
Contact Usmandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Monday-Friday | 06:00 – 17:00 |
Streetside | 52,- |
Start price booked | 75,- |
Price per km | 15,53 |
PPrice per minute | 8,69 |
Minimum price | 140,- |
Advance fee | 25,- |
Comparison price* | 312,- |
Monday | 17:00 – |
Thursday | 06:00 |
Friday | 17:00 – 22:00 |
Saturday | 06:00 – 22:00 |
Sunday | 06:00 – 06:00 |
Streetside | 65,- |
Start price booked | 94,- |
Price per km | 18,64 |
PPrice per minute | 10,43 |
Minimum price | 169,- |
Advance fee | 31,- |
Comparison price* | 372,- |
Friday | 22:00 – 06:00 |
Saturday | 22:00 – 06:00 |
Streetside | 75,- |
Start price booked | 109,- |
Price per km | 21,74 |
Price per minute | 12,17 |
Minimum price | 193,- |
Advance fee | 36,- |
Comparison price* | 430,- |
Easter | 12:00 – 24:00 |
Whitsun | 12:00 – 24:00 |
Christmas | 12:00 – 24:00 |
New Year’s Eve | 12:00 – 24:00 |
Public holidays | 00:00 – 24:00 |
Streetside | 52,- |
Start price booked | 75,- |
Price per km | 15,53 |
PPrice per minute | 8,69 |
Minimum price | 140,- |
Advance fee | 25,- |
Comparison price* | 312,- |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Monday-Friday | 06:00 – 17:00 |
Streetside | 78,- |
Start price booked | 132,- |
Price per km | 23,40 |
Price per minute | 12,95 |
Minimum price | 258,- |
Advance fee | 40,– |
Comparison price* | 457,- |
Monday | 17:00 – |
Thursday | 06:00 |
Friday | 17:00 – 22:00 |
Saturday | 06:00 – 22:00 |
Sunday | 06:00 – 06:00 |
Streetside | 98,- |
Start price booked | 165,- |
Price per km | 28,08 |
Price per minute | 15,54 |
Minimum price | 317,- |
Advance fee | 50,- |
Comparison price* | 547,- |
Friday | 22:00 – 06:00 |
Saturday | 22:00 – 06:00 |
Streetside | 113,- |
Start price booked | 191,- |
Price per km | 32,76 |
Price per minute | 18,13 |
Minimum price | 364,- |
Advance fee | 58,- |
Comparison price* | 634,- |
Easter | 12:00 – 24:00 |
Whitsun | 12:00 – 24:00 |
Christmas | 12:00 – 24:00 |
New Year’s Eve | 12:00 – 24:00 |
Public holidays | 00:00 – 24:00 |
Streetside | 125,- |
Start price booked | 211,- |
Price per km | 37,44 |
Price per minute | 20,72 |
Minimum price | 399,- |
Advance fee | 64,- |
Comparison price* | 717,- |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Monday-Friday | 06:00 – 17:00 |
Streetside | 86,- |
Start price booked | 153,- |
Price per km | 27,17 |
Price per minute | 15,15 |
Minimum price | 358,- |
Advance fee | 45,- |
Comparison price* | 523,- |
Monday | 17:00 – |
Thursday | 06:00 |
Friday | 17:00 – 22:00 |
Saturday | 06:00 – 22:00 |
Sunday | 06:00 – 06:00 |
Streetside | 108,- |
Start price booked | 191,- |
Price per km | 32,60 |
Price per minute | 18,19 |
Minimum price | 442,- |
Advance fee | 56,- |
Comparison price* | 628,- |
Friday | 22:00 – 06:00 |
Saturday | 22:00 – 06:00 |
Streetside | 125,- |
Start price booked | 222,- |
Price per km | 38,04 |
Price per minute | 21,22 |
Minimum price | 509,- |
Advance fee | 65,- |
Comparison price* | 728,- |
Easter | 12:00 – 24:00 |
Whitsun | 12:00 – 24:00 |
Christmas | 12:00 – 24:00 |
New Year’s Eve | 12:00 – 24:00 |
Public holidays | 00:00 – 24:00 |
Streetside | 158,- |
Start price booked | 288,- |
Price per km | 50,03 |
Price per minute | 27,76 |
Minimum price | 721,- |
Advance fee | 83,- |
Comparison price* | 943,- |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
mandag-fredag 06:00 - 17:00
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Praiet/holdeplass | 78,- |
StartprisBestilling | 132,- |
Pris per km | 23,40 |
Monday-Friday | 06:00 – 17:00 |
Streetside | 78,- |
Start price booked | 132,- |
Price per km | 23,40 |
Price per minute | 12,95 |
Minimum price | 258,- |
Advance fee | 40,– |
Comparison price* | 457,- |
Monday | 17:00 – |
Thursday | 06:00 |
Friday | 17:00 – 22:00 |
Saturday | 06:00 – 22:00 |
Sunday | 06:00 – 06:00 |
Streetside | 98,- |
Start price booked | 165,- |
Price per km | 28,08 |
Price per minute | 15,54 |
Minimum price | 317,- |
Advance fee | 50,- |
Comparison price* | 547,- |
Friday | 22:00 – 06:00 |
Saturday | 22:00 – 06:00 |
Streetside | 113,- |
Start price booked | 191,- |
Price per km | 32,76 |
Price per minute | 18,13 |
Minimum price | 364,- |
Advance fee | 58,- |
Comparison price* | 634,- |
Easter | 12:00 – 24:00 |
Whitsun | 12:00 – 24:00 |
Christmas | 12:00 – 24:00 |
New Year’s Eve | 12:00 – 24:00 |
Public holidays | 00:00 – 24:00 |
Streetside | 125,- |
Start price booked | 211,- |
Price per km | 37,44 |
Price per minute | 20,72 |
Minimum price | 399,- |
Advance fee | 64,- |
Comparison price* | 717,- |
All tours begin with a fixed starting price. The amount then increases on the basis of distance traveled and time elapsed. The final sum consists of: Starting price + kilometer price + minute price + fixed supplements* Our starting price varies based on whether you Take the taxi from the stop or hail it on the street Order it directly "here and now" Pre-order for later collection
If you enter the to and from address in the order window and click on "Taxi now", you can get the approximate price of your trip calculated. This is a maximum price - the highest price your trip can end up at. When you have been given a price estimate, you can either exit by exiting the booking window, or you can go ahead and book this trip by entering your name and phone number and pressing "book". Please note that the price estimate may vary somewhat depending on the time of day.
Leveringssteder | Km | I-4 pass. | 5-8 pass. | 9-12 pass. | 13-16 pass. |
---|---|---|---|---|---|
Alvdal | 305 | 5290 | 8460 | 9510 | 11100 |
Arendal | 264 | 4380 | 7000 | 7880 | 9190 |
Askim | 59 | 1030 | 1640 | 1850 | 2160 |
Beitostølen | 228 | 3950 | 6320 | 710 | 8300 |
Bergen | 466 | 8090 | 12950 | 14570 | 16990 |
Bolkesjø | 115 | 1990 | 3190 | 3590 | 4190 |
Dombås | 331 | 5400 | 8640 | 9720 | 11340 |
Drammen | 47 | 840 | 1350 | 1520 | 1770 |
Egersund | 507 | 8460 | 13540 | 15230 | 17770 |
Elverum | 138 | 2250 | 3590 | 4040 | 4720 |
Fagernes | 190 | 3270 | 5240 | 5890 | 6880 |
Farsund | 428 | 7260 | 11610 | 13070 | 15240 |
Flekkefjord | 436 | 7290 | 11670 | 13130 | 15320 |
Florø | 479 | 8420 | 13470 | 15160 | 17680 |
Fredrikstad | 95 | 1580 | 2530 | 2850 | 3330 |
Førde | 423 | 7460 | 11930 | 13430 | 15660 |
Geilo | 222 | 3840 | 6150 | 6920 | 8070 |
Geiranger | 569 | 9660 | 15460 | 17390 | 20290 |
Gjøvik | 119 | 2060 | 3290 | 3710 | 4320 |
Gol | 192 | 3400 | 5440 | 6120 | 7140 |
Gran | 67 | 1190 | 1900 | 2140 | 2490 |
Grimstad | 280 | 4700 | 7520 | 8460 | 9880 |
Hafjell | 201 | 3300 | 5270 | 5930 | 6920 |
Halden | 121 | 1990 | 3180 | 3580 | 4170 |
Halvorsbøle | 82 | 1470 | 2360 | 2650 | 3090 |
Hamar | 125 | 2050 | 3280 | 3690 | 4310 |
Haugesund | 449 | 7930 | 12690 | 14280 | 16660 |
Haukeligrend | 257 | 4620 | 7400 | 8320 | 9710 |
Hemsedal | 205 | 3670 | 5870 | 6600 | 7700 |
Holmestrand | 77 | 1350 | 2160 | 2430 | 2830 |
Holmsbu / Hurum | 65 | 1210 | 1940 | 2180 | 2550 |
Horten | 98 | 1670 | 2680 | 3010 | 3510 |
Hurdalsjøen | 77 | 1370 | 2180 | 2460 | 2870 |
Hønefoss | 61 | 1130 | 1820 | 2040 | 2380 |
jevnaker | 70.4 | 1260 | 2020 | 2270 | 2650 |
Kleivstua | 52 | 1000 | 1610 | 1810 | 2110 |
Klækken | 61 | 1120 | 1800 | 2020 | 2360 |
Kongsberg | 87 | 1530 | 2440 | 2750 | 3200 |
Kongsvinger | 90 | 1610 | 2570 | 2900 | 3380 |
Koppang | 226 | 3780 | 6040 | 6800 | 7930 |
Kragerø | 207 | 3450 | 5520 | 6210 | 7250 |
Kristiansand | 323 | 5320 | 8520 | 9580 | 11180 |
Kristiansund | 583 | 9810 | 15700 | 17660 | 20610 |
Kvitfjell | 238 | 3970 | 6360 | 7150 | 8340 |
Larvik | 137 | 2270 | 3630 | 4090 | 4770 |
Lillehammer | 181 | 3010 | 4820 | 5420 | 6330 |
Lillesand | 298 | 4940 | 7900 | 8890 | 10370 |
Leveringssteder | Km | I-4 pass. | 5-8 pass. | 9-12 pass. | 13-16 pass. |
---|---|---|---|---|---|
Mandal | 369 | 6110 | 9780 | 11000 | 12840 |
Molde | 493 | 8480 | 13570 | 15270 | 17810 |
Moss | 63 | 1110 | 1780 | 2000 | 2330 |
Mysen | 69 | 1220 | 1960 | 2200 | 2570 |
Nordfjordeid | 515 | 8660 | 13850 | 15580 | 18180 |
Notodden | 120 | 2110 | 3370 | 3790 | 4420 |
Norefjell | 116 | 2090 | 3340 | 3760 | 4390 |
Odda | 353 | 6200 | 9920 | 11160 | 13020 |
Oppdal | 410 | 6790 | 10870 | 12230 | 14270 |
Otta | 286 | 4200 | 6710 | 7550 | 8810 |
Porsgrunn E-18 | 161 | 2660 | 4260 | 4790 | 5590 |
Raufoss | 109 | 1900 | 3040 | 3420 | 3990 |
Rena | 168 | 2810 | 4500 | 5060 | 5900 |
Risør | 238 | 3950 | 6320 | 7110 | 8290 |
Rjukan | 180 | 3120 | 4990 | 5620 | 6550 |
Rygge | 69 | 1190 | 1900 | 2140 | 2490 |
Røros | 389 | 6480 | 10370 | 11660 | 13610 |
Sandefjord | 126 | 2090 | 3340 | 3760 | 4380 |
Sarpsborg | 93 | 1580 | 2530 | 2840 | 3310 |
Seljord | 182 | 3220 | 5150 | 5790 | 6760 |
Skien E18 | 136 | 2360 | 3770 | 4240 | 4950 |
Sogndal | 318 | 5660 | 9060 | 10190 | 11890 |
Stavanger E-18 | 561 | 9420 | 15080 | 16960 | 19790 |
Stavern | 144 | 2400 | 3840 | 4320 | 5040 |
Stjørdal RV 3 | 522 | 8690 | 13900 | 15630 | 18240 |
Sryn E6 | 469 | 7840 | 12550 | 14120 | 16470 |
Støren RV 3 | 442 | 7320 | 11700 | 13170 | 15360 |
Sundvollen | 47 | 890 | 1430 | 1610 | 1870 |
Sunndalsøra | 478 | 7910 | 12660 | 14250 | 16620 |
Sætre (tunnel) | 47,6 | 880 | 1410 | 1590 | 1850 |
Torp | 122 | 2020 | 3230 | 3630 | 4230 |
Trondheim RV 3 | 494 | 8240 | 13180 | 14820 | 17290 |
Trysil | 207 | 3410 | 5450 | 6140 | 7160 |
Tvedestrand | 242 | 4010 | 6420 | 7230 | 8430 |
Tynset | 314 | 5210 | 8330 | 9370 | 10930 |
Tønsberg | 107 | 1810 | 2890 | 3260 | 3800 |
Vikersund | 86 | 1590 | 2540 | 2850 | 3330 |
Volda | 527 | 8800 | 14080 | 15840 | 18480 |
Voss E-16 | 378 | 6510 | 10420 | 11720 | 13680 |
Ørsta | 542 | 9140 | 14620 | 16450 | 19190 |
Ålesund | 542 | 9040 | 14470 | 16270 | 18990 |
Åndalsnes | 437 | 6870 | 10990 | 12370 | 14430 |
Gøteborg | 294 | 4690 | 7500 | 8440 | 9840 |
Stockholm | 530 | 8530 | 13650 | 15360 | 17920 |
Zone | 1-4 Passengers | 5 Passengers | 6-16 Passengers |
---|---|---|---|
Red | NOK 829 | NOK 1079 | +NOK 130/passenger |
Blue | NOK 909 | NOK 1159 | +NOK 130/passenger |
Green | NOK 989 | NOK 1239 | +NOK 130/passenger |
Yellow | NOK 1169 | NOK 1419 | +NOK 130/passenger |
Orange | NOK 1249 | NOK 1499 | +NOK 130/passenger |
Zone | 1-4 Passengers | 5 Passengers | 6-16 Passengers |
---|---|---|---|
Red | NOK 729 | NOK 979 | +NOK 130/passenger |
Blue | NOK 809 | NOK 1059 | +NOK 130/passenger |
Green | NOK 889 | NOK 1139 | +NOK 130/passenger |
Yellow | NOK 969 | NOK 1219 | +NOK 130/passenger |
Orange | NOK 1049 | NOK 1299 | +NOK 130/passenger |